Property Attributes
- ID#4418878
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodRidgelawn
- Zip28806
- StyleBungalow
- Year Built1928
- Price$ 600,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.2 Acres
Data Source:
Canopy MLS
Property Description
Classic 1928 Craftsman charm meets modern peace of mind on coveted Longview Road, just steps from Haywood Road. This light-filled 2-bedroom, 1-bathroom home boasts beautiful hardwoods, original trim, and a brick hearth with a wood-stove insert. Enjoy an open kitchen featuring a custom wood breakfast bar, stainless island hood, granite counters, and brand-new 2024 dishwasher and refrigerator. Step through French doors into a sunroom that leads to a private, covered pergola patio. Extensive recent capital improvements include a new roof, chimney cap, new dual-stage heat pump (electric with gas backup), smart thermostat, new gas water heater, new interior and exterior paint, and new aluminum-clad double-hung windows throughout the main living areas. The remodeled 2017 bath features a pedestal sink and vintage-style tile, while the waterproofed basement includes a new vapor barrier, wall insulation, recessed sump pump, and heavy-duty dehumidifier. Complete with a floored attic offering significant storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $600,000 |
General Features
| Living Area | 1460 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Dual,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Oven,Gas Water Heater,Microwave,Oven,Refrigerator with Ice Maker,Washer/Dryer |
| Zoning | RM8 |
| Patio/Porch Features | Patio,Side Porch |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1928 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9638-73-9731-00000 |
| Elevation | 2000 |
| Waterfront Features | None |
| Community Features | None |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ridgelawn |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Directions | 240 W to Haywood Road exit. Left on Haywood Road. Take a right at light onto Ridgelawn. Left on Longview. 65 is on the right. |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/614a7788-baae-4163-9cf0-d387d8a22348?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 350500 |
| Virtual Tour | https://www.zillow.com/view-imx/614a7788-baae-4163-9cf0-d387d8a22348?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Walk In,Kitchen Island,Other - See Remarks |
|---|---|
| Basement | Exterior Entry,Interior Entry |
| Flooring | Tile,Wood |
| Fireplace Features | Insert,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1460 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1460 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Other - See Remarks |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.2 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating