Property Attributes
- ID#4422890
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityLeicester
- AreaBuncombe County
- Zip28748
- StyleRanch
- Year Built2008
- Price$ 329,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size1.01 Acres
Data Source:
Canopy MLS
Property Description
Cute as can be and just 12 minutes from Asheville! This charming yellow 2-bedroom, 1-bath modular home sits on approximately one acre with a gently sloping, usable yard and beautiful mountain surroundings. Recent updates include a new roof, new flooring and fresh interior paint, making this home move-in ready. Inside, you'll find a comfortable living area with a gas fireplace, a bright kitchen and plenty of natural light throughout. Enjoy morning coffee or unwind at the end of the day on the covered front and rear porches while taking in the peaceful setting and mountain views. The sunny side yard offers plenty of space to create raised garden beds, trellises or your own backyard garden, with great sun exposure for growing vegetables, flowers and more. The full unfinished basement with exterior access provides excellent storage and workshop space, along with plenty of room for future possibilities. A gravel driveway and carport provide convenient parking, and the home is served by a private well and septic. With 803 sq. ft. of finished living space plus the full unfinished basement, this sweet Leicester home offers a wonderful combination of charm, outdoor space, privacy and convenience to Asheville.
| Elementary School | Middle School | High School |
|---|---|---|
| Leicester/Eblen Elementary School | Clyde A Erwin Middle School | Clyde A Erwin High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $329,000 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Oven,Plumbed For Ice Maker,Refrigerator with Ice Maker,Washer/Dryer |
| Development Status | Completed |
| Zoning | OU |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2008 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9700-87-5247-00000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Two or More Access Exits |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | GPS should work. From Asheville/Patton Avenue. Turn on to New Leicester Hwy/NC-63,travel 6.3 miles. Turn left on to Goughes Branch Rd. Travel .2 miles,turn left on to Ho Hum Way. 117 Ho Hum Way |
| High School | Clyde A Erwin |
| City | Leicester |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Leicester/Eblen |
| Middle/Junior High School | Clyde A Erwin |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Off Frame Modular |
| Restrictions | Deed,Other - See Remarks |
| Tax Assessed Value | 811800 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement | Exterior Entry,Unfinished |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Gas Log,Gas Vented,Living Room,Propane |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 800 |
| Laundry Features | Electric Dryer Hookup,In Hall,Inside,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 800 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.01 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Road Maintenance Agreement |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating