Property Attributes
- ID#4423384
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodHillside Park
- Zip28739
- StyleArts and Crafts,Bungalow,Cabin,Cottage,Rustic
- Year Built1960
- Price$ 338,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage922
- Lot Size0.52 Acres
Data Source:
Canopy MLS
Property Description
Quaint mountain cottage in lower Laurel Park, near the Ecusta Trail and close to downtown. This 2-bedroom, 1.5-bath home has great potential for short- or long-term rentals. Quiet neighborhood with trees and flowering shrubs. Large front porch and a small cosy deck off the primary bedroom. The living room has heart-of-pine floors and wormy chestnut paneling around a brick fireplace with a "Yotul " propane stove and a new flue liner. Trane heat pump with propane gas backup and 2 Blossman propane tanks that are leased. Washer and dryer are included. Very large dogwood tree and fire pit to enjoy the comfort of the outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruce Drysdale Elementary School | Hendersonville Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $338,000 |
General Features
| Living Area | 922 |
|---|---|
| Sewer | Septic Installed,Sewage Pump |
| Heating | Heat Pump,Propane |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Propane,Satellite Internet Available |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator,Washer/Dryer |
| Zoning | R-15 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Arts and Crafts,Bungalow,Cabin,Cottage,Rustic |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar Shake |
| Year Built | 1960 |
| View | Winter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 10004576 |
| Elevation | 2000 |
| Accessibility | Two or More Access Exits,Bath Raised Toilet |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hillside Park |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | GPS will get you there. Also from Hville take 5th Ave west to left on Jordan St,cross over the Ecusta Trail and continue .3 miles to straight onto Seneca Blvd for .2 miles and left at sign. |
| High School | Hendersonville |
| City | Hendersonville |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Bruce Drysdale |
| Middle/Junior High School | Hendersonville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://drive.google.com/drive/folders/1AH5NWgMUh46QgxO-MTkmioPdAape6Elv |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 225900 |
| Virtual Tour | https://drive.google.com/drive/folders/1AH5NWgMUh46QgxO-MTkmioPdAape6Elv |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Dirt Floor,Exterior Entry,Unfinished |
| Flooring | Tile,Wood |
| Fireplace Features | Gas Vented,Living Room,Propane |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 922 |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 922 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Lot Features | Green Area,Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.52 |
| Foundation Details | Basement,Crawl Space |
| Lot Dimensions | 140 x 165 x 138 x 158 |
| Road Surface Type | Gravel |
| Door Features | French Doors |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating