Property Attributes
- ID#4423859
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityBlack Mountain
- AreaBuncombe County
- NeighborhoodDill Trust
- Zip28711
- Style
- Year Built2002
- Price$ 2,300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3098
- Lot Size13.46 Acres
Data Source:
Canopy MLS
Property Description
Morning begins with sunlight pouring through heavy timber posts onto warm hardwood floors. In the great room, a massive stone hearth waits for evening fires, while glass doors draw you out onto 1,700 square feet of wrap-around decking. Here, long-range ridge lines stretch out before you, absolute quiet replacing city noise. Spread across three levels, 3,000 square feet of crafted living space offers room to host family and friends in the open living areas or slip away to private nooks. Set on 13.46 acres near Black Mountain’s local shops and eateries, you remain close to community while living in total privacy. When night falls, dark skies reveal brilliant starlight undisturbed by city light pollution. Step out onto the deck, listen to the breeze through the trees, and see if this ridge feels like home. Schedule your private walk through the property today.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Charles D Owen Middle School | Charles D Owen High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $2,300,000 |
General Features
| Living Area | 3098 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | OU |
| Patio/Porch Features | Deck |
| Construction Materials | Hardboard Siding,Wood |
| Year Built | 2002 |
| View | Long Range,Mountain(s) |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0617-83-5832-00000 |
| Elevation | 3000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Dill Trust |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Directions | From Asheville take I-40 East to exit #64 (Black Mountain),Right on Hwy 9,go 5.6 miles,right on Tree Haven Road,go .8 miles and bear right onto Sand Branch Road,go .3 miles and bear right to stay on |
| High School | Charles D Owen |
| City | Black Mountain |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Black Mountain |
| Middle/Junior High School | Charles D Owen |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/914f416b-e16a-4bf5-8d9d-5fbc10f19057?initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 372100 |
| Virtual Tour | https://www.zillow.com/view-imx/914f416b-e16a-4bf5-8d9d-5fbc10f19057?initialViewType=pano |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Tile,Wood |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2163 |
| Half Baths | 1 |
| Laundry Features | In Basement,Utility Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 935 |
| Total Baths | 4 |
| SqFt Main | 1404 |
| SqFt Upper | 759 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Private,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 13.46 |
| Foundation Details | Basement |
| Road Surface Type | Gravel |
| Door Features | French Doors |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating